Gamma
KAYAK BLADE
OUR MOST DEMANDED KAYAK BLADE
VERY STABLE CATCH, EASY TO CONTROL
EXCELLENT PULL - THROUGH PHASE & FANTASTIC EXIT
VERY FLEXIBLE WITH THE FREQUENCY OF STROKES DURING THE RACE
IT MAKES YOU ENJOY EVERY STROKE WITH ABSOLUT CONTROL
Blade tip

Blade construction

Ultra light – most asked stiffness for Flat Water, Marathon and Down river. Give fantastic weight and ideal stiffness for Professional race use. Used by all top paddlers. Blade JANTEX LOGO in WHITE COLOUR.

Stiff – ONLY for heaviest and strongest Men. Give possibility to use also by loading in any directions. For paddlers who prefer stiff paddles.
Blade JANTEX LOGO in YELLOW COLOUR.
ONLY ON REQUEST, not in stock regularly!!!
BLADE SIZES | SQ | L | W | WEIGHT | BLADE TIP | RSS | RECOMMENDATION OF PADDLE USE FOR FLAT WATER | ||
---|---|---|---|---|---|---|---|---|---|
(cm2) |
(mm) | (mm) | (g) | CT | FG | MT | |||
840 | 840 | 515 | 178 | 270 | X | ONLY FOR THE STRONGEST AND HEAVIEST KAYAK MEN SPRINT | |||
820 | 820 | 510 | 178 | 265 | X | MOST USED KAYAK MEN SPRINT | |||
800 | 800 | 505 | 176 | 260 | X | STRONG U23 MEN SPRIT | |||
790 | 790 | 503 | 168 | 240 | X | REFLECT HIGH AGGRESION OF THE LARGE MINUS, U18/U23 MEN SPRINT, STRONG MARATHON MEN | |||
780 | 780 | 500 | 166 | 235 | MARATHON MEN, U18 MEN SPRINT, STRONGEST WOMEN SPRINT TEAM BOAT | ||||
760 | 760 | 495 | 166 | 230 | STRONG WOMEN SPRINT, U 16 MEN SPRINT | ||||
740 | 740 | 490 | 166 | 225 | MOST USED WOMEN SPRINT | ||||
730 | 730 | 488 | 160 | 215 | REFLECT HIGH AGGRESION OF THE MEDIUM MINUS, U18/U23 WOMEN SPRINT | ||||
720 | 720 | 485 | 158 | 210 | U16 WOMEN SPRINT, MARATHON WOMEN | ||||
700 | 700 | 480 | 158 | 205 | PADDLERS FORM 13-15 SPRINT | ||||
680 | 680 | 475 | 158 | 200 | PADDLERS FORM 10-13 SPRINT | ||||
660 | 660 | 470 | 155 | 200 | X | PADDLERS FROM 10-13 SPRINT | |||
640 | 640 | 465 | 158 | 195 | X | PADDLERS FROM 10-13 SPRINT | |||
620 | 620 | 460 | 155 | 195 | X | PADDLERS FROM 10-13 SPRINT | |||
600 | 600 | 455 | 155 | 190 | X | X | BEGINNER PADDLERS UNTIL 10 SPRINT |
Recommended shaft stiffness (RSS): SUPER FLEX, FLEXI SOFT, SOFT, STIFF, EXTRA STIFF
ALL KAYAK SHAFTS ARE AVAILABLE IN VERSION:
KAYAK SHAFT POSSIBILITIES | CONSTRUCTION & RECOMMENDATION OF USE FOR FLAT WATER | SHAFT BENDING in mm/10kg weight | |
---|---|---|---|
FULL | CLAMP | ||
SUPER FLEX | MADE FROM MULTI DIAGONAL 100% CARBON TO GET MAXIMUM FLEXIBILITY WITH MIN WEIGHT RECOMMENDED FOR KIDS | 6,80 | 6,60 |
FLEXI SOFT | 70°CARBON / 30% KEVLAR RECOMMENDED FOR KIDS OVER 13YEARS | 5,00 | 4,80 |
SOFT | 85°CARBON / 15% KEVLAR = FOR SPRINT PADDLERS OVER 15 YEARS WOMEN OVER 18 YEARS | 3,40 | 3,20 |
STIFF | 100% CARBON = MOST USED FOR SPRINT MEN ONLY FOR THE STRONGEST WOMEN | 2,90 | 2,70 |
EXTRA STIFF | 100% HIGH CARBON MODULUS = ONLY FOR THE STRONGEST AND HEAVIEST MEN THEY PREFFER MAXIMUM STIFFNESS | 2,20 | 2,00 |
Standard
Outside diameter 29 mm
Weight 180 grams
Adjustable CLAMP
Very good for traveling paddlers. Designed for frequent splitting (daily).
Lock and unlock is possible on the water without any tools, with lever.
Adjustment 10 cm, line marks every 5 mm.
Angle adjustment LEFT/RIGHT hand control,
line marks every 5 °.
OUTSIDE DIAMETER 29 mm, WEIGHT 240 grams.
IMPORTANT!
NEED TO BE REGULARLY CLEANED WITH FRESH WATER AFTER EACH USE, IF PADDLING ON SALT WATER!
Accessories
Have a look at our paddling accesories:
VIEW ACCESSORIES